<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop: haze</title>
	<atom:link href="http://www.kayotic.nl/blog/photoshop-haze/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kayotic.nl/blog/photoshop-haze</link>
	<description>Welcome to Kayotic Kitchen. Where food and photography unite!</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tanya Alekseeva</title>
		<link>http://www.kayotic.nl/blog/photoshop-haze/comment-page-1#comment-14588</link>
		<dc:creator>Tanya Alekseeva</dc:creator>
		<pubDate>Thu, 02 Sep 2010 18:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayotic.nl/blog/?p=6029#comment-14588</guid>
		<description>Kay, you are so clever, I never stop admiring your photography and your recipe blog (and I am a Raw Foodie even!!). I was wondering how do you create a beutiful designer border for photos, like the 3 pictures of your smoothie, your boy and a castle have in your Home page? Would LOVE it if you could share! xxTanya</description>
		<content:encoded><![CDATA[<p>Kay, you are so clever, I never stop admiring your photography and your recipe blog (and I am a Raw Foodie even!!). I was wondering how do you create a beutiful designer border for photos, like the 3 pictures of your smoothie, your boy and a castle have in your Home page? Would LOVE it if you could share! xxTanya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spruce Hill</title>
		<link>http://www.kayotic.nl/blog/photoshop-haze/comment-page-1#comment-9821</link>
		<dc:creator>Spruce Hill</dc:creator>
		<pubDate>Sun, 06 Dec 2009 02:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayotic.nl/blog/?p=6029#comment-9821</guid>
		<description>Wish I had photoshop! I would get lost with it I am sure!</description>
		<content:encoded><![CDATA[<p>Wish I had photoshop! I would get lost with it I am sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xiaolu @ 6 Bittersweets</title>
		<link>http://www.kayotic.nl/blog/photoshop-haze/comment-page-1#comment-9739</link>
		<dc:creator>Xiaolu @ 6 Bittersweets</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayotic.nl/blog/?p=6029#comment-9739</guid>
		<description>Thanks for the tip.  I&#039;ve been into hazy and antique-y photos lately, though I&#039;m not sure it works with a lot of food.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip.  I&#8217;ve been into hazy and antique-y photos lately, though I&#8217;m not sure it works with a lot of food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooking with Michele</title>
		<link>http://www.kayotic.nl/blog/photoshop-haze/comment-page-1#comment-9730</link>
		<dc:creator>Cooking with Michele</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kayotic.nl/blog/?p=6029#comment-9730</guid>
		<description>Between you and the folks at White on Rice Couple I&#039;ll finally figure out how to use my camera and Photoshop!  Thanks as always.</description>
		<content:encoded><![CDATA[<p>Between you and the folks at White on Rice Couple I&#8217;ll finally figure out how to use my camera and Photoshop!  Thanks as always.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

